服務熱線
13961465611
|
軸徑Shaft Diameter | 軸承型號Bearing Designation |
重量Mass 近似Approx |
外形尺寸 Borndary Dimensions |
基本額定負荷 Basic Load Rating |
極限轉速 Limiting Speed |
|||||||
Fw | D | C |
動 Cr Dynamic |
靜 Cor Static |
油潤滑 Oil |
|||||||
mm |
系列 Series |
老型號Substituted | g | mm | N | rpm | ||||||
NK | NKS | RNA49 | RNA69 | |||||||||
5 | NK5/10TN | -- | -- | -- | -- | 2.9 | 5 | 10 | 10 | 2100 | 1400 | 36780 |
8 | NK8/12TN | -- | -- | -- | -- | 8.3 | 8 | 15 | 12 | 3050 | 3650 | 29112 |
10 | NK10/12 | -- | -- | -- | 4624097K | 10 | 10 | 17 | 12 | 4750 | 5350 | 23500 |
-- | -- | -- | -- | 5624097 | 16.6 | 10 | 17 | 15 | 4860 | 7100 | 23500 | |
12 | NK12/12 | -- | -- | -- | 644079 | 11.8 | 12 | 19 | 12 | 6050 | 6400 | 21640 |
-- | -- | -- | -- | 5624098 | 15.4 | 12 | 19 | 15 | 6400 | 7100 | 21640 | |
NK12/16 | -- | -- | -- | -- | 16.8 | 12 | 19 | 16 | 8200 | 9800 | 21640 | |
14 | NK15/16 | -- | -- | -- | 4624900K | 20.8 | 14 | 22 | 16 | 8260 | 9600 | 18322 |
-- | NKS14 | -- | -- | -- | 27 | 14 | 25 | 16 | 10400 | 10800 | 17652 | |
-- | -- | RNA4900 | -- | 4624900 | 24.4 | 14 | 22 | 13 | 8060 | 9000 | 18322 | |
-- | -- | -- | RNA6900 | 6634900 | 29.1 | 14 | 22 | 22 | 8281 | 11612 | 18322 | |
15 | NK15/12 | -- | -- | -- | 644800K | 18.5 | 15 | 23 | 12 | 8600 | 10070 | 21004 |
-- | -- | RNA152815 | -- | -- | 31.7 | 15 | 28 | 15 | 13600 | 17200 | 10031 | |
-- | -- | -- | -- | 7948/15 | 16.1 | 15 | 22 | 12 | 8200 | 9800 | 8412 | |
-- | -- | -- | -- | 644302 | 18.2 | 15 | 25 | 12 | 10600 | 13500 | 17144 | |
16 | NK16/16 | -- | -- | -- | -- | 20.8 | 16 | 24 | 16 | 9030 | 11900 | 15522 |
NK16/20 | -- | -- | -- | 624701 | 23.9 | 16 | 24 | 20 | 10400 | 16800 | 15522 | |
-- | -- | RNA4901 | -- | 4624901 | 16.6 | 16 | 24 | 13 | 6400 | 8900 | 15522 | |
-- | -- | -- | RNA6901 | 6634901 | 28.7 | 16 | 24 | 22 | 14000 | 18600 | 15522 | |
-- | NKS16 | -- | -- | -- | 30 | 16 | 28 | 16 | 14900 | 15000 | 20000 | |
17 | NK17/16 | -- | -- | -- | 644903K | 21.5 | 17 | 25 | 16 | 9000 | 13500 | 14163 |
18 | NK18/20 | -- | -- | -- | -- | 30.5 | 18 | 26 | 20 | 10500 | 13800 | 13628 |
20 | NK20/16 | -- | -- | -- | 644802 | 25.7 | 20 | 28 | 16 | 11500 | 13400 | 12716 |
NK20/20 | -- | -- | -- | 624802 | 29.3 | 20 | 28 | 20 | 12400 | 21800 | 12716 | |
NK202616 | -- | -- | -- | -- | 20.8 | 20 | 26 | 16 | 9600 | 10800 | 9125 | |
NK202620 | -- | -- | -- | -- | 17.2 | 20 | 26 | 20 | 10500 | 11900 | 9125 | |
-- | NKS20 | -- | -- | -- | 46.8 | 20 | 32 | 20 | 20000 | 22000 | 18000 | |
NK203312SX | -- | -- | -- | -- | 29.1 | 20 | 33 | 12 | 13000 | 17500 | 11124 | |
-- | -- | -- | -- | 6624101 | 24.3 | 20 | 28 | 25 | 11000 | 12900 | 12716 | |
-- | -- | RNA4092 | -- | 4624902 | 20.5 | 20 | 28 | 13 | 10800 | 12800 | 12716 | |
-- | -- | -- | RNA6902 | 6634902 | 35.4 | 20 | 28 | 23 | 13000 | 25000 | 12716 | |
22 | NK22/16 | -- | -- | -- | NK223016 | 29.2 | 22 | 30 | 16 | 13500 | 18000 | 11527 |
-- | -- | -- | -- | NK223516 | 34.6 | 22 | 35 | 16 | 18600 | 20800 | 12711 | |
-- | NKS22 | -- | -- | -- | 60.2 | 22 | 35 | 20 | 21500 | 25000 | 17000 | |
-- | -- | RNA4903 | -- | 4644903 | 20.7 | 22 | 30 | 13 | 12000 | 16800 | 16300 | |
-- | -- | -- | RNA4903 | 6634903 | 39.8 | 22 | 30 | 23 | 14000 | 19900 | 16300 | |
-- | -- | -- | -- | 624703 | 53 | 22 | 35 | 25 | 24500 | 28000 | 14187 | |
-- | -- | -- | -- | 634704L | 42.5 | 22 | 30 | 30 | 17700 | 27000 | 16300 | |
-- | -- | -- | -- | 644704 | 27.4 | 22 | 28 | 16 | 10500 | 15050 | 15172 | |
-- | -- | -- | -- | NK223516 | 49.4 | 22 | 35 | 16 | 18600 | 20800 | 16522 | |
23 | -- | -- | -- | -- | 634704KA | 37.5 | 23 | 30 | 30 | 18600 | 29000 | 15711 |
25 | NK25/16 | -- | -- | -- | 624904 | 30 | 25 | 33 | 16 | 12900 | 20400 | 15000 |
NK25/20 | -- | -- | -- | 644804 | 38.4 | 25 | 33 | 20 | 16800 | 28500 | 15000 | |
-- | -- | RNA4904 | -- | 4644904 | 50.8 | 25 | 37 | 17 | 11912 | 16594 | 14060 | |
-- | -- | -- | RNA6904 | 6634904 | 97.7 | 25 | 37 | 30 | 26000 | 43000 | 14060 | |
-- | NKS25 | -- | -- | -- | 65 | 25 | 38 | 20 | 25800 | 31000 | 16300 | |
-- | -- | -- | -- | 62704 | 100.1 | 25 | 35 | 25 | 14900 | 22400 | 14060 | |
-- | -- | -- | -- | 644804K | 63 | 25 | 33 | 30 | 18800 | 30500 | 14060 | |
26 | NK26/16 | -- | -- | -- | -- | 30 | 26 | 34 | 16 | 15000 | 23000 | 16300 |
NK26/20 | -- | -- | -- | -- | 40 | 26 | 34 | 20 | 17000 | 30000 | 16300 | |
28 | -- | -- | RNA283833 | -- | -- | 99.8 | 28 | 38 | 33 | 33000 | 57000 | 16300 |
-- | -- | -- | -- | F3833 | 99.8 | 28 | 38 | 33 | 33000 | 57000 | 12000 | |
-- | NKS28 | -- | -- | -- | 80 | 28 | 42 | 20 | 25900 | 33500 | 12000 | |
30 | NK30/20 | -- | -- | -- | 644805 | 57.9 | 30 | 40 | 20 | 20600 | 32000 | 14600 |
NK30/30 | -- | -- | -- | -- | 95 | 30 | 40 | 30 | 31500 | 50000 | 12066 | |
-- | -- | RNA4905 | -- | 4624905 | 57 | 30 | 42 | 17 | 13452 | 20475 | 14500 | |
-- | -- | -- | RNA6905 | 6634905 | 106.5 | 30 | 42 | 30 | 26300 | 31750 | 12066 | |
-- | -- | -- | -- | 624905K | 68 | 30 | 42 | 20 | 15400 | 24500 | 12066 | |
32 | NK32/20 | -- | -- | -- | 624705 | 75.4 | 32 | 42 | 20 | 17500 | 33500 | 12066 |
-- | -- | RNA49/28 | -- | 46449/32K | 80 | 32 | 45 | 17 | 17400 | 30050 | 12000 | |
-- | NKS32 | -- | -- | -- | 100 | 32 | 47 | 22 | 31000 | 40000 | 12100 | |
-- | -- | -- | RNA69/28 | -- | 125 | 32 | 45 | 30 | 39500 | 61300 | 13100 | |
-- | -- | -- | -- | 644906 | 42 | 32 | 38 | 11 | 10750 | 30500 | 12000 | |
-- | -- | -- | -- | 644706 | 193 | 32 | 50 | 35 | 40500 | 63000 | 12000 | |
35 | NK35/20 | -- | -- | -- | 644806 | 70 | 35 | 45 | 20 | 13851 | 26900 | 12000 |
-- | -- | RNA4906 | -- | 4624906 | 62.8 | 35 | 47 | 17 | 17000 | 30500 | 12000 | |
-- | -- | -- | RNA6906 | 6634906 | 116 | 35 | 47 | 30 | 35000 | 67000 | 12000 | |
-- | -- | -- | -- | 644907 | 161 | 35 | 51 | 32 | 43500 | 71000 | 11680 | |
37 | -- | -- | -- | -- | 624706 | 154 | 37 | 52 | 22 | 28500 | 45500 | 9027 |
40 | NK40/20 | -- | -- | -- | -- | 78.9 | 40 | 50 | 20 | 19600 | 43000 | 8881 |
NK40/30 | -- | -- | -- | -- | 120 | 40 | 50 | 30 | 22200 | 513500 | 8881 | |
-- | -- | -- | RNA69/32 | 66349/32 | 147 | 40 | 52 | 36 | 25500 | 68500 | 8881 | |
42 | NK42/20 | -- | -- | -- | -- | 83 | 42 | 52 | 20 | 23900 | 45000 | 10000 |
NK42/30 | -- | -- | -- | -- | 125 | 42 | 52 | 30 | 27000 | 49000 | 10000 | |
-- | -- | RNA4907 | -- | 4624907 | 99.3 | 42 | 55 | 20 | 19800 | 41500 | 8710 | |
-- | -- | -- | RNA6907 | 6634907 | 160 | 42 | 55 | 36 | 26000 | 60500 | 8710 | |
-- | -- | -- | -- | 644708 | 148 | 42 | 65 | 22 | 31500 | 51000 | 8710 | |
43 | NK43/20 | -- | -- | -- | -- | 84 | 43 | 53 | 20 | 25700 | 49000 | 10000 |
NK43/30 | -- | -- | -- | -- | 126 | 43 | 53 | 30 | 39000 | 75000 | 10000 |
軸徑Shaft Diameter | 軸承型號Bearing Designation |
重量Mass 近似Approx |
外形尺寸 Borndary Dimensions |
基本額定負荷 Basic Load Rating |
極限轉速 Limiting Speed |
|||||||
Fw | D | C |
動 Cr Dynamic |
靜 Cor Static |
油潤滑 Oil |
|||||||
mm |
系列 Series |
老型號Substituted | g | mm | N | rpm | ||||||
NK | NKS | RNA48 RNA49 | RNA69 | |||||||||
45 | NK45/20 | -- | -- | -- | 644808 | 81.5 | 45 | 55 | 20 | 19800 | 46500 | 7650 |
-- | -- | -- | -- | 624708 | 75.3 | 45 | 55 | 22 | 20500 | 49600 | 7650 | |
-- | -- | -- | -- | 46449/38 | 80 | 45 | 58 | 20 | 21600 | 50500 | 7650 | |
48 | -- | -- | RNA4908 | -- | 4644908 | 132 | 48 | 62 | 22 | 31036 | 63873 | 8120 |
-- | -- | -- | RNA6908 | 6634908 | 238 | 48 | 62 | 40 | 64000 | 112000 | 8120 | |
50 | NK50/25 | -- | -- | -- | -- | 167 | 50 | 62 | 25 | 28000 | 67000 | 8140 |
NK50/35 | -- | -- | -- | -- | 236 | 50 | 62 | 35 | 32000 | 70100 | 8140 | |
-- | -- | -- | -- | 624708K | 328 | 50 | 65 | 34 | 40000 | 62000 | 8140 | |
52 | -- | -- | RNA4909 | -- | 4624909 | 163 | 52 | 68 | 22 | 37000 | 69500 | 7625 |
-- | -- | -- | RNA6909 | 6634909 | 308 | 52 | 68 | 40 | 61500 | 123500 | 7625 | |
55 | NK55/25 | -- | -- | -- | -- | 167 | 55 | 68 | 25 | 30600 | 60800 | 7625 |
-- | -- | -- | -- | 624709 | 210 | 55 | 68 | 25 | 36000 | 68000 | 7625 | |
58 | -- | -- | RNA4910 | -- | 4644910 | 161 | 58 | 72 | 22 | 41000 | 72000 | 7500 |
-- | -- | -- | RNA6910 | 6634910 | 296 | 58 | 72 | 40 | 68000 | 135000 | 7500 | |
60 | NK60/25 | -- | -- | -- | -- | 154 | 60 | 72 | 25 | 39000 | 86000 | 7000 |
63 | -- | -- | RNA4911 | -- | 4644911 | 241 | 63 | 80 | 25 | 50600 | 96580 | 6340 |
-- | -- | -- | RNA6911 | 6634911 | 430 | 63 | 80 | 45 | 82560 | 172000 | 6340 | |
68 | -- | -- | RNA4912 | -- | 4644912 | 257 | 68 | 85 | 25 | 52800 | 91050 | 6100 |
-- | -- | -- | RNA6912 | 6634912 | 436 | 68 | 85 | 45 | 88500 | 186000 | 6100 | |
72 | -- | -- | RNA4913 | -- | 4644913 | 300 | 72 | 90 | 25 | 57500 | 110500 | 6100 |
-- | -- | -- | RNA6913 | 6634913 | 571 | 72 | 90 | 45 | 87600 | 194500 | 6100 | |
80 | -- | -- | RNA4914 | -- | 4644914 | 400 | 80 | 100 | 30 | 79000 | 154000 | 5130 |
-- | -- | -- | RNA6914 | 6634914 | 815 | 80 | 100 | 54 | 121000 | 263000 | 5130 | |
85 | -- | -- | RNA4915 | -- | 4644915 | 472 | 85 | 105 | 30 | 82000 | 158000 | 5130 |
-- | -- | -- | RNA6915 | 6634915 | 923 | 85 | 105 | 54 | 128000 | 272000 | 5130 | |
90 | -- | -- | RNA4916 | -- | 4644916 | 496 | 90 | 110 | 30 | 81000 | 170500 | 4927 |
-- | -- | -- | RNA6916 | 6634916 | 978 | 90 | 110 | 54 | 130500 | 280600 | 4927 | |
96 | -- | -- | -- | -- | SG-421 | 496 | 96 | 115 | 29 | 73000 | 137000 | 4600 |
100 | -- | -- | RNA4917 | -- | 4644917 | 608 | 100 | 120 | 35 | 98000 | 207000 | 4600 |
-- | -- | -- | RNA6917 | 6634917 | 1112 | 100 | 120 | 63 | 161000 | 337000 | 4600 | |
105 | -- | -- | RNA4918 | -- | 4644918 | 713 | 105 | 125 | 35 | 98500 | 239000 | 4000 |
-- | -- | -- | RNA6918 | 6634918 | 1250 | 105 | 125 | 63 | 174000 | 380000 | 4000 | |
110 | -- | -- | RNA4919 | -- | 4644919 | 685 | 110 | 130 | 35 | 112000 | 245000 | 3870 |
-- | -- | -- | RNA6919 | 6634919 | 1325 | 110 | 130 | 63 | 196000 | 400000 | 3870 | |
115 | -- | -- | RNA4920 | -- | 4624920 | 1006 | 115 | 140 | 40 | 120000 | 264000 | 3710 |
125 | -- | -- | RNA4922 | -- | 6634922 | 1200 | 125 | 150 | 40 | 124000 | 270000 | 3350 |
130 | -- | -- | RNA4824 | -- | 4644824 | 685 | 130 | 150 | 30 | 91600 | 234000 | 3000 |
135 | -- | -- | RNA4924 | -- | 4644924 | 1760 | 135 | 165 | 45 | 174000 | 386000 | 2920 |
155 | -- | -- | RNA4828 | -- | 4644824 | 988 | 155 | 175 | 35 | 119000 | 321000 | 2570 |
160 | RNA4928 | -- | 4644928 | 2350 | 160 | 190 | 50 | 200000 | 460000 | 2900 |
軸徑Shaft Diameter | 軸承型號Bearing Designation |
重量Mass 近似Approx |
外形尺寸 Borndary Dimensions |
基本額定負荷 Basic Load Rating |
極限轉速 Limiting Speed |
||||||||
d | F | D | B |
動 Cr Dynamic |
靜 Cor Static |
油潤滑 Oil |
|||||||
mm |
系列 Series |
老型號Substituted | g | mm | N | rpm | |||||||
NKI | NKIS | NA49 | NA69 | ||||||||||
8 | -- | NKIS8 | -- | -- | -- | 46 | 8 | 14 | 25 | 16 | 12400 | 11300 | 21500 |
9 | NKI9/12 | -- | -- | -- | -- | 14.6 | 9 | 12 | 19 | 12 | 6200 | 7002 | 21700 |
10 | NKI10/16 | -- | -- | -- | -- | 27.3 | 10 | 14 | 22 | 16 | 9808 | 10500 | 19650 |
-- | -- | NA4900 | -- | 4524900 | 21 | 10 | 14 | 22 | 13 | 8006 | 9000 | 23700 | |
-- | -- | -- | NA6900 | 6534900 | 38.4 | 10 | 14 | 22 | 22 | 8281 | 11612 | 23700 | |
12 | -- | -- | NA4901 | -- | 4524901 | 25.1 | 12 | 16 | 24 | 13 | 5047 | 6352 | 20000 |
NKI12/20 | -- | -- | -- | -- | 39 | 12 | 16 | 24 | 20 | 14000 | 18400 | 21000 | |
-- | -- | -- | NA6901 | 6534901 | 44.5 | 12 | 16 | 24 | 22 | 11647 | 17052 | 19100 | |
-- | NKIS12 | -- | -- | -- | 58 | 12 | 18 | 30 | 16 | 16000 | 17000 | 19100 | |
15 | NKI15/16 | -- | -- | -- | -- | 38 | 15 | 19 | 27 | 16 | 8847 | 12853 | 18800 |
NKI15/20 | -- | -- | -- | -- | 45.7 | 15 | 19 | 27 | 20 | 12347 | 19053 | 18800 | |
-- | -- | NA4902 | -- | 4524902 | 32 | 15 | 20 | 28 | 13 | 6447 | 9053 | 17000 | |
-- | -- | -- | NA6902 | 6534902 | 61.6 | 15 | 20 | 28 | 23 | 13100 | 20900 | 20000 | |
-- | NKIS15 | -- | -- | -- | 90 | 15 | 22 | 35 | 20 | 23500 | 24000 | 17000 | |
17 | NKI17/16 | -- | -- | -- | -- | 41.4 | 17 | 21 | 29 | 16 | 13000 | 18200 | 17000 |
-- | -- | NA4903 | -- | 4544903 | 32.8 | 17 | 22 | 30 | 13 | 7010 | 10010 | 16700 | |
-- | -- | -- | NA6903 | 6534903 | 68.2 | 17 | 22 | 30 | 23 | 14400 | 24900 | 16200 | |
20 | NKI20/16 | -- | -- | -- | -- | 48.5 | 20 | 24 | 32 | 16 | 10800 | 17000 | 14000 |
-- | -- | NA4904 | -- | 4524904 | 70.2 | 20 | 25 | 37 | 17 | 11912 | 16594 | 16200 | |
-- | NKIS20 | -- | -- | -- | 119 | 20 | 28 | 42 | 20 | 26500 | 35500 | 14000 | |
22 | NKI22/16 | -- | -- | -- | -- | 50 | 22 | 25 | 34 | 16 | 8721 | 15340 | 16200 |
-- | -- | NA49/22 | -- | -- | 76 | 22 | 28 | 39 | 17 | 12996 | 19175 | 14360 | |
-- | -- | -- | NA69/22 | -- | 130 | 22 | 28 | 39 | 30 | 21375 | 35750 | 14360 | |
25 | NKI25/30 | -- | -- | -- | -- | 115 | 25 | 29 | 38 | 30 | 31500 | 56000 | 14000 |
-- | -- | NA4905 | -- | 4524905 | 76 | 25 | 30 | 42 | 17 | 13452 | 20475 | 13832 | |
-- | -- | -- | NA6905 | 6534905 | 138 | 25 | 30 | 42 | 30 | 19300 | 31750 | 13832 | |
-- | NKIS25 | -- | -- | -- | 160 | 25 | 32 | 47 | 22 | 32000 | 55000 | 12500 | |
28 | -- | -- | NA49/28 | -- | 45449/28 | 90.7 | 28 | 32 | 45 | 17 | 13900 | 20100 | 13832 |
-- | -- | -- | NA69/28 | -- | 170 | 28 | 32 | 45 | 30 | 22400 | 36850 | 13832 | |
32 | NKI32/20 | -- | -- | -- | -- | 101 | 32 | 35 | 45 | 20 | 13851 | 26900 | 12382 |
-- | -- | NA49/32 | -- | 45449/32 | 150 | 32 | 40 | 52 | 20 | 19000 | 32600 | 11134 | |
-- | -- | -- | NA69/32 | 66349/32 | 272 | 32 | 40 | 52 | 36 | 25500 | 68500 | 11134 | |
35 | NKI35/30 | -- | -- | -- | -- | 165 | 35 | 40 | 50 | 30 | 22200 | 51350 | 11134 |
-- | -- | NA4907 | -- | 4524907 | 151 | 35 | 42 | 55 | 20 | 19800 | 41500 | 11134 | |
-- | -- | -- | NA6907 | 6534907 | 301 | 35 | 42 | 55 | 36 | 26000 | 60500 | 11134 | |
-- | NKIS35 | -- | -- | -- | 210 | 35 | 43 | 58 | 22 | 33000 | 56000 | 9500 | |
40 | NKI40/20 | -- | -- | -- | -- | 124 | 40 | 45 | 55 | 20 | 22000 | 48000 | 10127 |
NKI40/30 | -- | -- | -- | -- | 184 | 40 | 45 | 55 | 30 | 35000 | 86000 | 10127 | |
-- | -- | NA4908 | -- | 4544908 | 123 | 40 | 48 | 62 | 22 | 31036 | 63873 | 8567 | |
-- | -- | -- | NA6908 | 6534908 | 401 | 40 | 48 | 62 | 40 | 64000 | 112000 | 8567 | |
42 | NKI42/20 | -- | -- | -- | -- | 138 | 42 | 47 | 57 | 20 | 26000 | 52500 | 9500 |
45 | NKI45/25 | -- | -- | -- | -- | 218 | 45 | 50 | 62 | 25 | 36000 | 70000 | 8567 |
NKI45/35 | -- | -- | -- | -- | 289 | 45 | 50 | 62 | 35 | 41500 | 102000 | 8567 | |
-- | -- | NA4909 | -- | 4544909 | 260 | 45 | 50 | 68 | 22 | 37000 | 69500 | 8052 | |
-- | -- | -- | NA6909 | 6534909 | 479 | 45 | 50 | 68 | 40 | 61500 | 123500 | 8052 | |
-- | NKIS45 | -- | -- | -- | 306 | 45 | 55 | 72 | 22 | 43000 | 71000 | 7500 | |
50 | NKI50/25 | -- | -- | -- | -- | 262 | 50 | 55 | 68 | 25 | 32000 | 78000 | 7890 |
-- | -- | NA4910 | -- | 4544910 | 264 | 50 | 58 | 72 | 22 | 41000 | 72000 | 7526 | |
-- | -- | -- | NA6910 | 6534910 | 457 | 50 | 58 | 72 | 40 | 68000 | 135000 | 7526 | |
-- | NKIS50 | -- | -- | -- | 510 | 50 | 60 | 80 | 28 | 60000 | 95000 | 7200 | |
55 | NKI55/35 | -- | -- | -- | -- | 357 | 55 | 60 | 72 | 35 | 48000 | 126800 | 7256 |
-- | -- | NA4911 | -- | 4544911 | 386 | 55 | 63 | 80 | 25 | 50600 | 96580 | 7156 | |
-- | -- | -- | NA6911 | 6534911 | 760 | 55 | 63 | 80 | 45 | 82560 | 172000 | 7156 | |
60 | NKI60/25 | -- | -- | -- | -- | 388 | 60 | 68 | 82 | 25 | 35500 | 85000 | 7156 |
-- | -- | NA4912 | -- | 4544912 | 412 | 60 | 68 | 85 | 25 | 52800 | 11050 | 6022 | |
-- | -- | -- | NA6912 | 6534912 | 798 | 60 | 68 | 85 | 45 | 88500 | 186000 | 6022 | |
-- | NKIS60 | -- | -- | -- | 550 | 60 | 70 | 90 | 28 | 65000 | 110000 | 6300 | |
65 | -- | -- | NA4913 | -- | 4544913 | 435 | 65 | 72 | 90 | 25 | 57500 | 110500 | 6022 |
-- | -- | -- | NA6913 | 6534913 | 821 | 65 | 72 | 90 | 45 | 87600 | 194500 | 6022 | |
70 | -- | -- | NA4914 | -- | 4544914 | 712 | 70 | 80 | 100 | 30 | 79000 | 154000 | 5111 |
-- | -- | -- | NA6914 | 6534914 | 1326 | 70 | 80 | 100 | 54 | 12100 | 263000 | 5111 | |
75 | -- | -- | NA4915 | -- | 4544915 | 765 | 75 | 85 | 105 | 30 | 82000 | 158000 | 5111 |
-- | -- | -- | NA6915 | 6534915 | 1429 | 75 | 85 | 105 | 54 | 12800 | 272000 | 5111 | |
80 | -- | -- | NA4916 | -- | 4544916 | 870 | 80 | 90 | 110 | 30 | 81000 | 170500 | 5111 |
-- | -- | -- | NA6916 | 6534916 | 1510 | 80 | 90 | 110 | 54 | 130500 | 280600 | 5000 | |
85 | -- | -- | NA4917 | -- | 4544917 | 1250 | 85 | 100 | 120 | 35 | 111000 | 237000 | 4600 |
-- | -- | -- | NA6917 | 6534917 | 2200 | 85 | 100 | 120 | 63 | 166000 | 400000 | 4600 | |
90 | -- | -- | NA4918 | -- | 4544918 | 1312 | 90 | 105 | 125 | 35 | 114000 | 250000 | 4400 |
-- | -- | -- | NA6918 | 6534918 | 2310 | 90 | 105 | 125 | 63 | 172000 | 425000 | 4400 | |
95 | -- | -- | NA4919 | -- | 4544919 | 1371 | 95 | 110 | 130 | 35 | 116000 | 260000 | 4200 |
-- | -- | -- | NA6919 | 6534919 | 2500 | 95 | 110 | 130 | 63 | 174000 | 440000 | 4200 | |
100 | -- | -- | NA4920 | -- | 4544920 | 1900 | 100 | 115 | 140 | 40 | 120000 | 274000 | 4000 |
110 | -- | -- | NA4922 | -- | 4544922 | 2070 | 110 | 125 | 150 | 40 | 132000 | 290000 | 3700 |
-- | -- | -- | NA4822 | -- | 1080 | 110 | 120 | 140 | 30 | 94000 | 216000 | 3900 | |
120 | -- | -- | NA4924 | -- | 4544924 | 2860 | 120 | 135 | 165 | 45 | 181000 | 390000 | 3400 |
-- | -- | -- | NA4824 | -- | 1170 | 120 | 130 | 150 | 30 | 99000 | 239000 | 3600 | |
130 | -- | -- | NA4926 | -- | 4544926 | 3900 | 130 | 150 | 180 | 50 | 203000 | 470000 | 3100 |
-- | -- | -- | NA4826 | -- | 1810 | 130 | 145 | 165 | 35 | 118000 | 310000 | 3200 | |
140 | -- | -- | NA4928 | -- | 4544928 | 4150 | 140 | 160 | 190 | 50 | 209000 | 500000 | 2900 |
-- | -- | -- | NA4828 | -- | 1920 | 140 | 155 | 175 | 35 | 120000 | 325000 | 3000 |
軸徑Shaft Diameter | 軸承型號Bearing Designation |
重量Mass 近似Approx |
外形尺寸 Borndary Dimensions |
基本額定負荷 Basic Load Rating |
極限轉速 Limiting Speed |
||||||
d |
F Fw |
D | C | B |
動 Cr Dynamic |
靜 Cor Static |
脂潤滑 Oil |
||||
mm | 單面密封 | 雙面密封 | g | mm | N | rpm | |||||
Sealed on one side | Sealed on both sides | ||||||||||
五內圈 | |||||||||||
14 | RNA4900RS | RNA4900.2RS | 16 | -- | 14 | 22 | 13 | -- | 4560 | 4660 | 13000 |
16 | RNA4901RS | RNA4901.2RS | 18 | -- | 16 | 24 | 13 | -- | 4950 | 5800 | 12000 |
20 | RNA4902RS | RNA4902.2RS | 21.5 | -- | 20 | 28 | 13 | -- | 5980 | 9500 | 10000 |
22 | RNA4903RS | RNA4903.2RS | 23 | -- | 22 | 30 | 13 | -- | 6050 | 10100 | 9000 |
25 | RNA4904RS | RNA4904.2RS | 56 | -- | 25 | 37 | 17 | -- | 14900 | 17500 | 7500 |
30 | RNA4905RS | RNA4905.2RS | 60 | -- | 30 | 42 | 17 | -- | 16300 | 21500 | 6500 |
35 | RNA4906RS | RNA4906.2RS | 69 | -- | 35 | 47 | 17 | -- | 20050 | 24900 | 5500 |
42 | RNA4907RS | RNA4907.2RS | 107 | -- | 42 | 55 | 20 | -- | 22500 | 37000 | 4800 |
48 | RNA4908RS | RNA4908.2RS | 154 | -- | 48 | 62 | 22 | -- | 33050 | 50900 | 4200 |
52 | RNA4909RS | RNA4909.2RS | 157 | -- | 52 | 68 | 22 | -- | 34800 | 56800 | 3900 |
58 | RNA4910RS | RNA4910.2RS | 160 | -- | 58 | 72 | 22 | -- | 37800 | 61500 | 3500 |
帶內圈 | |||||||||||
10 | NA4900RS | NA4900.2RS | 24.5 | 10 | 14 | 22 | 13 | 14 | 4560 | 4660 | 13000 |
12 | NA4901RS | NA4901.2RS | 27.5 | 12 | 16 | 24 | 13 | 14 | 4950 | 5800 | 12000 |
15 | NA4902RS | NA4902.2RS | 37 | 15 | 20 | 28 | 13 | 14 | 5980 | 9500 | 10000 |
17 | NA4903RS | NA4903.2RS | 40 | 17 | 22 | 30 | 13 | 14 | 6050 | 10100 | 9000 |
20 | NA4904RS | NA4904.2RS | 80 | 20 | 25 | 37 | 17 | 18 | 14900 | 17500 | 7500 |
25 | NA4905RS | NA4905.2RS | 89.5 | 25 | 30 | 42 | 17 | 18 | 16300 | 21500 | 6500 |
30 | NA4906RS | NA4906.2RS | 104 | 30 | 35 | 47 | 17 | 18 | 20050 | 24900 | 5500 |
35 | NA4907RS | NA4907.2RS | 175 | 35 | 42 | 55 | 20 | 21 | 22500 | 37000 | 4800 |
40 | NA4908RS | NA4908.2RS | 252 | 40 | 48 | 62 | 22 | 23 | 33050 | 50900 | 4200 |
45 | NA4909RS | NA4909.2RS | 290 | 45 | 52 | 68 | 22 | 23 | 34800 | 56800 | 3900 |
50 | NA4910RS | NA4910.2RS | 295 | 50 | 58 | 72 | 22 | 23 | 37800 | 61500 | 3500 |
軸徑Shaft Diameter | 軸承型號Bearing Designation
|
重量Mass 近似Approx |
外形尺寸 Borndary Dimensions |
基本額定負荷 Basic Load Rating |
極限轉速 Limiting Speed |
||||
Fw | D | C | E |
動 Cr Dynamic |
靜 Cor Static |
油潤滑 Oil |
|||
mm | g | mm | N | rpm | |||||
5 | RNAO 5×10×8 TN | 2.8 | 5 | 10 | 8 | 8 | 2050 | 1720 | 27800 |
6 | RNAO 6×13×8 TN | 5 | 6 | 13 | 8 | 9 | 2300 | 1880 | 30000 |
7 | RNAO 7×14×8 TN | 5 | 7 | 14 | 8 | 10 | 2250 | 1950 | 31000 |
8 | RNAO 8×15×10 TN | 7.8 | 8 | 15 | 10 | 11 | 3050 | 3920 | 28000 |
